Greg Koehler
Greg Koehler
Born: February 27, 1975
Scarborough, ON Canada
Position: C
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 1997-2006
Major league statistics
Greg Koehler scored 205 goals and recorded 246 assists in his 592-game career with the Beast of New Haven, Florida Everblades, Cincinnati Cyclones, Lowell Lock Monsters, Philadelphia Phantoms, Milwaukee Admirals, Manchester Monarchs, Elmira Jackals, San Antonio Rampage, Syracuse Crunch, Adirondack Frostbite, Chicago Hounds and Bloomington PrairieThunder. He began playing during the 1997 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | AHL | Beast of New Haven | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ECHL | Florida Everblades | 29 | 13 | 14 | 27 | 62 | 12 | 3 | 0 | 0 | 0 | 5 | 0 | 86 | 15.1 |
1998-99 | AHL | Beast of New Haven | 26 | 4 | 0 | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19.0 |
1999-00 | IHL | Cincinnati Cyclones | 74 | 12 | 13 | 25 | 157 | -7 | 1 | 0 | 2 | 0 | 2 | 0 | 129 | 9.3 |
2000-01 | IHL | Cincinnati Cyclones | 80 | 35 | 36 | 71 | 122 | -10 | 17 | 0 | 1 | 0 | 5 | 0 | 201 | 17.4 |
2001-02 | AHL | Lowell Lock Monsters | 56 | 18 | 18 | 36 | 58 | -16 | 6 | 0 | 1 | 0 | 2 | 1 | 136 | 13.2 |
2001-02 | AHL | Philadelphia Phantoms | 22 | 8 | 4 | 12 | 34 | -7 | 5 | 0 | 0 | 0 | 3 | 0 | 57 | 14.0 |
2002-03 | AHL | Milwaukee Admirals | 43 | 16 | 10 | 26 | 51 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 99 | 16.2 |
2002-03 | AHL | Manchester Monarchs | 13 | 1 | 13 | 14 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
2003-04 | UHL | Elmira Jackals | 37 | 20 | 26 | 46 | 35 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 131 | 15.3 |
2003-04 | AHL | San Antonio Rampage | 12 | 1 | 2 | 3 | 4 | -4 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 4.2 |
2003-04 | AHL | Syracuse Crunch | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2003-04 | AHL | Manchester Monarchs | 10 | 0 | 2 | 2 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2004-05 | UHL | Adirondack Frostbite | 31 | 16 | 24 | 40 | 68 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 111 | 14.4 |
2004-05 | UHL | Elmira Jackals | 44 | 26 | 32 | 58 | 96 | -10 | 9 | 0 | 0 | 0 | 2 | 0 | 173 | 15.0 |
2005-06 | UHL | Adirondack Frostbite | 38 | 20 | 23 | 43 | 84 | +13 | 4 | 10 | 1 | 0 | 2 | 0 | 169 | 11.8 |
2006-07 | UHL | Chicago Hounds | 38 | 11 | 16 | 27 | 39 | -13 | 4 | 8 | 0 | 0 | 1 | 0 | 108 | 10.2 |
2006-07 | UHL | Bloomington PrairieThunder | 34 | 4 | 13 | 17 | 42 | -7 | 2 | 2 | 0 | 1 | 0 | 0 | 84 | 4.8 |
Totals | 592 | 205 | 246 | 451 | 917 | -34 | 74 | 20 | 5 | 1 | 29 | 1 | 1583 | 13.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | ECHL | Florida Everblades | 6 | 2 | 3 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Cincinnati Cyclones | 8 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Cincinnati Cyclones | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Philadelphia Phantoms | 5 | 1 | 2 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Manchester Monarchs | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | UHL | Adirondack Frostbite | 6 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | UHL | Adirondack Frostbite | 6 | 7 | 2 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 13 | 15 | 28 | 71 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |